| Number | Name | NIK | Position |
|---|---|---|---|
| 1 | Suprihdiono | 415 | Head of Administration |
| 2 | Corie Tri Purwantini | 602 | Head of Financial |
| 3 | Rohmat Hidayat | 1249 | Administration Staff |
| 4 | Rudiyanto, S.Si | 1729 | Laboratory Assistant |
| 5 | Afifah Nurlaila, S. Kom. | 1875 | IT Staff |
| 6 | Rosin Novaditya Nur Wahid, S.Pd, M.Pd | 1968 | Administration Staff |
| 7 | Mahyan Danu Kusuma, S.Si | 500.2104 | Administration Staff |
| 8 | Ilyas Ayub Ariseno, S.Geo | 500.2130 | Laboratory Assistant |
